|
News and Announcement
|
The Federation is not only supplying NPK Granulated Mixed Fertilizers to needy farmers but also supplying Complex fertilizers, Urea etc. in all the districts of
Vidarbha Region.
The fertilizer business for last 5 years is as under.
(Fig.in MT)
| Sr.No. | Year | KDM Mixture Fertilizer | Other Fertilizers | Total |
|---|---|---|---|---|
| 1 | 2024-25 | 12,754 | 3,90,831 | 4,03,586 |
| 2 | 2023-24 | 9,473 | 3,67,565 | 3,77,038 |
| 3 | 2022-23 | 12,352 | 3,56,748 | 3,69,100 |
| 4 | 2021-22 | 15,063 | 3,01,190 | 3,16,253 |
| 5 | 2020-21 | 11,818 | 3,89,126 | 4,00,944 |
The Govt. of Maharashtra had appointed VCMF as a State Nodal Agency for procurement of Pulses under PRICE SUPPORT SCHEME (PSS) & PRICE STABILIZATION FUND (PSF) for Government of India through Central Govt. agencies viz. NAFED Ltd. & NCCF Ltd. Last 5 years of the grain procurement details as :
| Sr.No. | Financial Year | No. of Centers | Total Qty. Procured (IN QTL) | Amount | ||
| Vidarbha | Marathwada | Total | ||||
| 1 | 2024-25 | 53 | 5 | 58 | 12,48,089.00 | Rs.620 Cr |
| 2 | 2023-24 | 43 | 8 | 51 | 8,75,162.00 | Rs.466 Cr |
| 3 | 2022-23 | 43 | 8 | 51 | 1,09,580.00 | Rs.575 Cr |
| 4 | 2021-22 | 31 | 6 | 37 | 53,203.00 | Rs.276 Cr |
| 5 | 2020-21 | 23 | 13 | 36 | 1,48,493.00 | Rs.774 Cr |
Business done by the Federation and its profit & Loss during last 5 years.
(Fig.in Lakh)
| Sr.No. | Year | Turnover | Gross Profit | Net Profit |
|---|---|---|---|---|
| 1 | 2024-25 | 129009.00 | 1942.00 | 1707.00 |
| 2 | 2023-24 | 108963.00 | 1740.00 | 1430.00 |
| 3 | 2022-23 | 123369.00 | 1919.00 | 1413.00 |
| 4 | 2021-22 | 74714.00 | 1808.00 | 3006.00 |
| 5 | 2020-21 | 137645.00 | 2214.00 | 1375.00 |
The VCMF started export of Red Chilly to SriLanka , Thailand and China.
|